Home>Products>SMITH Bearing>SMITH MUTD-45 Cam Follower and Track Roller - Yoke Type

SMITH MUTD-45 Cam Follower and Track Roller - Yoke Type
Browse 35x52x49.5 SMITH MUTD-45 Cam Follower and Track Roller - Yoke Type Categories in 1580 kN Basic dynamic load rating (C) the Manufacturers Online BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. Free. including SMITH Bearing.
- SMITH
MUTD-45
- 35x52x49.5
- 1580 kN
- 49 mm
- 70 mm
- 35
- 49,5
- 52 mm
- KOYO
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH MUTD-45 Cam Follower and Track Roller - Yoke TypeCodes and sizes
Size (mm): | 35x52x49.5 | Basic dynamic load rating (C): | 1580 kN | D1: | 49 mm |
L: | 70 mm | Bore Diameter (mm): | 35 | Width (mm): | 49,5 |
D: | 52 mm | Brand: | KOYO | W: | 2,1 mm |
Weight: | 0,37 Kg |
SMITH MUTD-45 Cam Follower and Track Roller - Yoke TypeCode system
Applicable Industries | Manufacturing Plant | Material | Carbon steel, Alloy steel | Coatings | Bright Surface |
Place of Origin | China Heze | Product name | Customized Machining With Keyway Shaft | Item Name | transmission part |
Weight | MAX 55T | Heat Treatment | Anneal, Quenchining & Tempering | Gear Surface | Surface Hardening |
Supplying range | Shafts, Sleeves, Rings, Cylinders, Blocks, Modules etc | Standards | GB, JIS, AISI, SAE, ASTM/ASME, EN, DIN, GOST | Dimensions | OEM and Customized service offered |
Certificate | ISO9001: 2000, CCS | Inspection | Third Party Approved |
Da max. | 212 mm |
da min. | 118 mm |
da max | 136 mm |
(Grease) Lubrication Speed | 2900 r/min |
Weight | 8,05 Kg |
C | 49 mm |
Basic dynamic load rating (C) | 184 kN |
Basic static load rating (C0) | 153 kN |
Outer Diameter (mm) | 225 |
Brand | KOYO |
CompetitiveSMITH BearingPricing. Accept Small Order. Easy and Fast Shipping.
SMITH MUTD-45 Cam Follower and Track Roller - Yoke TypeInterchange Guide | ||||||||
B | d | EAN | Noun | UNSPSC | Weight | Profile | Inventory | |
MUTD-45 | - | 1.772 Inch | 45 Millimeter | 0651041013957 | Bearing | 31171530 | 0.883 | Yoke Type | 0.0 |
MUTD-45100 | - | 1.772 Inch | 45 Millimeter | 0651041103757 | Bearing | 31171530 | 1.396 | Yoke Type | 0.0 |
MUTD-45100-D | 32 mm | 45 mm | - | - | - | - | - | - |
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.22325 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)149-782-6276
- Fax
Related News
34.925x65.088x18.034 bearing dimensions tolerances |
3.175x6.35x2.779 bearing size pdf file |
530x710x82 bearing size chart mm |