Home>Products>SMITH Bearing>SMITH CR-1-1/4-X Cam Follower and Track Roller - Stud Type

SMITH CR-1-1/4-X Cam Follower and Track Roller - Stud Type
SMITH CR-1-1/4-X Cam Follower and Track Roller - Stud Type BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. Product Brochures 1,5 mm r1 min. , 180x320x52 SMITH Bearing Manufacturing Service . Get Your Free.
- SMITH
CR-1-1/4-X
- 180x320x52
- 52 mm
- 1,5 mm
- 320
- 52
- 1 700 r/min
- 311,5 mm
- NTN
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH CR-1-1/4-X Cam Follower and Track Roller - Stud TypeCodes and sizes
Size (mm): | 180x320x52 | B: | 52 mm | r1 min.: | 1,5 mm |
Outer Diameter (mm): | 320 | Width (mm): | 52 | (Grease) Lubrication Speed: | 1 700 r/min |
Db max: | 311,5 mm | Brand: | NTN | Weight: | 35,4 Kg |
ra max.: | 3 mm |
SMITH CR-1-1/4-X Cam Follower and Track Roller - Stud TypeCode system
S | 17,48 mm |
Thread (G) | M8X1,25 |
B | 42,87 mm |
J | 7,82 mm |
Width (mm) | 42,87 |
Outer Diameter (mm) | 72 |
D | 72 mm |
M | 3,68 mm |
Size (mm) | 33.3375x72x42.87 |
Bearing number | GY1105KRRB |
CompetitiveSMITH BearingPricing. Accept Small Order. Easy and Fast Shipping.
SMITH CR-1-1/4-X Cam Follower and Track Roller - Stud TypeInterchange Guide | ||||||||
EAN | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | head type: | |
CR-1-1/4-XB | 0651041123106 | Bearing | 0.145 | 31171530 | Stud Type | 10.0 | Sealed | - |
CR-1-1/4-X | 0651041102378 | Bearing | 0.145 | 31171530 | Stud Type | 54.0 | Sealed | - |
CR-1-1/4-XBE | 0651041079090 | Bearing | 0.145 | 31171530 | Stud Type | 8.0 | Sealed | - |
CR-1-1/4-XC | 0651041123120 | Bearing | 0.145 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-1-1/4-XBEC | 0651041109117 | Bearing | 0.145 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-1-1/4-XBE-SS | - | - | 0.14 | - | - | 2.0 | - | - |
CR-1-1/4-X-SS | 0651041096257 | Bearing | 0.145 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-1-1/4-XC-SS | 0651041173484 | Bearing | 0.145 | 31171530 | Stud Type | 0.0 | Sealed | - |
CR-1-1/4-XB | - | - | - | - | - | - | - | Hex |
CR-1-1/4-X | - | - | - | - | - | - | - | Slotted |
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.22325 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)149-782-6276
- Fax
Related News
34.925x65.088x18.034 bearing dimensions tolerances |
3.175x6.35x2.779 bearing size pdf file |
530x710x82 bearing size chart mm |