Home>Products>SMITH Bearing>SMITH BCR-1 Cam Follower and Track Roller - Stud Type

SMITH BCR-1 Cam Follower and Track Roller - Stud Type
We work closely with our 40x80x30.2 SMITH BCR-1 Cam Follower and Track Roller - Stud Type manufacturing partners CYSD Brand to bring the best value to BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. 80 mm D customers.
- SMITH
BCR-1
- 40 mm
- 80 mm
- CYSD
- 30,2 mm
- 30,2
- 30,2 mm
- 0,627 Kg
- W6208-2RSNR
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SMITH BCR-1 Cam Follower and Track Roller - Stud TypeCodes and sizes
d: | 40 mm | D: | 80 mm | Brand: | CYSD |
B: | 30,2 mm | Width (mm): | 30,2 | C: | 30,2 mm |
Weight: | 0,627 Kg | Bearing number: | W6208-2RSNR | Size (mm): | 40x80x30.2 |
Basic dynamic load rating (C): | 29,52 kN |
SMITH BCR-1 Cam Follower and Track Roller - Stud TypeCode system
Gearing Arrangement | Cycloidal | Output Torque | 19n.m---29000n.m | Rated Power | 0.37kw---45kw |
Input Speed | 0--1500r/min | Output Speed | 0--170r/min | Place of Origin | Shandong, China |
ratio | 9---658503 | color | red blue green | weight | 20kg---2000kg |
Outer Diameter (mm) | 115 |
Size (mm) | 75x115x25 |
Brand | Fersa |
D | 115 mm |
Width (mm) | 25 |
Bearing number | 32015XF |
d | 75 mm |
Bore Diameter (mm) | 75 |
CompetitiveSMITH BearingPricing. Accept Small Order. Easy and Fast Shipping.
SMITH BCR-1 Cam Follower and Track Roller - Stud TypeInterchange Guide | ||||||||
EAN | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | head type: | |
BCR-1-1/2-B | 0651041176935 | Bearing | 0.25 | 31171530 | Stud Type | 0.0 | Open | - |
BCR-1-3/4-X | 0651041175747 | Bearing | 0.4 | 31171530 | Stud Type | 0.0 | Sealed | - |
BCR-1-7/8-XBC | 0651041184190 | Bearing | 0.44 | 31171530 | Stud Type | 0.0 | Sealed | - |
BCR-1 | 0651041176508 | Bearing | 0.077 | 31171530 | Stud Type | 0.0 | Open | - |
BCR-1-3/8 | 0651041176539 | Bearing | 0.173 | 31171530 | Stud Type | 0.0 | Open | - |
BCR-1-3/4 | 0651041161825 | Bearing | 0.4 | 31171530 | Stud Type | 0.0 | Open | - |
BCR-1-5/8 | 0651041176553 | Bearing | 0.277 | 31171530 | Stud Type | 0.0 | Open | - |
BCR-1/2-XC | 0651041190559 | Bearing | 0.014 | 31171530 | Stud Type | 0.0 | Sealed | - |
BCR-1-1/4-XC | 0651041190603 | Bearing | 0.145 | 31171530 | Stud Type | 0.0 | Sealed | - |
BCR-1 | - | - | - | - | - | - | - | Slotted |
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.22325 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)149-782-6276
- Fax
Related News
34.925x65.088x18.034 bearing dimensions tolerances |
3.175x6.35x2.779 bearing size pdf file |
530x710x82 bearing size chart mm |