Home>Products>AMI Bearing>AMI MUCTPL207-20RFCEW Mounted Units & Inserts

AMI MUCTPL207-20RFCEW Mounted Units & Inserts
AMI Bearing are BEARING MANUFACTURING DE MEXICO,S.A.DE C.V. a few brands you Open closure type: will find in our inventory. Find AMI MUCTPL207-20RFCEW Mounted Units & Inserts to see what's in stock!
- AMI
MUCTPL207-20RFCEW
- Open
- Needle Rollers
- Inner Ring
- Crowned
- 3650030000
- Metric CAMROL (
- 50 mm
- 32 mm
-
BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI MUCTPL207-20RFCEW Mounted Units & InsertsTechnical information
closure type:: | Open | bearing element:: | Needle Rollers | lubrication hole location:: | Inner Ring |
roller shape:: | Crowned | manufacturer catalog number:: | 3650030000 | series:: | Metric CAMROL ( |
d: | 50 mm | B: | 32 mm | finish/coating:: | Black Oxide |
operating temperature range:: | -30 to +250 &de |
AMI MUCTPL207-20RFCEW Mounted Units & InsertsCross reference
Material | 50mn | O.D | 1629mm | I.D | 1296mm |
Total Height | 121mm | Height of Outer Ring | 95mm | Height of Inner Ring | 110mm |
Teeth No. | 83 | Hardness | 56-62 HRC | Trademark | LDB |
Transport Package | Wooden Case | Specification | ISO | Origin | China |
HS Code | 8482109000 |
series: | HJ |
static load capacity: | 133000 lbf |
dynamic load capacity: | 69200 lbf |
closure type: | Open |
B | 2.2500 in |
needle bearing type: | Machined Bearing wit |
precision rating: | Not Rated |
operating temperature range: | Maximum of +250 |
d | 5.0000 in |
D | 6.5000 in |
AMI Bearing Manufacturing Service . Upload your CAD file for an instant
interchangeAMI MUCTPL207-20RFCEW Mounted Units & Insertsguide | ||||||||
d | L | S | B | H | J | A | N | |
UCPH207 | 35 mm | 167 mm | 17.5 mm | 42.9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207 | 35 mm | 167 mm | - | - | 95 mm | 127 mm | 60 mm | 17 mm |
UCPH207-20 | 31,75 mm | 167 mm | 17,5 mm | 42,9 mm | 95 mm | 127 mm | 60 mm | 17 mm |
52207 | 30 mm | - | - | 8 mm | 34 mm | - | - | - |
UCPE207 | 35 mm | 163 mm | - | - | 47,6 mm | 126 mm | 45 mm | 14 mm |
52207 | 37 mm | - | - | - | - | - | - | - |
UCPA207 | 35 mm | - | - | 42,9 mm | 95 mm | - | 110 mm | - |
UCPA207-20 | 31,75 mm | 110 mm | 17,5 mm | 42,9 mm | 47,6 mm | 80 mm | 55 mm | - |
UCPA207-21 | 33,3375 mm | 110 mm | 17,5 mm | 42,9 mm | 47,6 mm | 80 mm | 55 mm | - |
MUCTPL207-20RFCEW | - | - | - | - | - | - | - | - |
Contact Us

- BEARING MANUFACTURING DE MEXICO,S.A.DE C.V.
- AddressC.p.22325 automobile transportation industrial park, Aguascalientes, Aguascalientes, Mexico
- Phone(Working Time)149-782-6276
- Fax
Related News
34.925x65.088x18.034 bearing dimensions tolerances |
3.175x6.35x2.779 bearing size pdf file |
530x710x82 bearing size chart mm |